| Equipment Name | Technical Specifications | Quantity | Remarks |
| Apparatuses |
| METER SCALES | MANUFACTURED BY BESTO | 4 | |
| GALVANOMETER | MANUFACTURED BY BESTO | 3 | |
| MOVING COIL GALVANOMETER | MANUFACTURED BY PACIFIC | 4 | |
| SUSPENDED COIL | MANUFACTURED BY PACIFIC | 3 | |
| SELF INDUCTION COIL | MANUFACTURED BY POPULAR SCIENCE APPARATUS | 2 | |
| MUTUAL INDUCTANCE COILS | MANUFACTURED BY BESTO | 2 | |
| KUNDS TUBE APPARATUS | MANUFACTURED BY SARAN SCIENTIFIC | 2 | |
| RHEOSTATS 4000 OHMS | MANUFACTURED BY ASIAN | 4 | |
| HYDROMETER SYINGE | MANUFACTURED BY POPULAR SCIENCE | 1 | |
| VICTOR BATTERY ACID TESTS | MANUFACTURED BY PACIFIC | 1 | |
| LECLANCHE CELLS | MANUFACTURED BY BESTO | 1 | |
| FILLED POROUS POTS | MANUFACTURED BY ANDHARA SCIENTIFIC | 1 | |
| CAREY FOSTERS BRIDGE | MANUFACTURED BY BTR | 1 | |
| METER BRIDGE | MANUFACTURED BY BTR | 2 | |
| DANIEL CELLS | MANUFACTURED BY POPULAR SCIENCE | 3 | |
| ZINC RODS AND DANIEL CELLS | MANUFACTURED BYPOPULAR SCIENCES | 1 | |
| ASPIRATOR | MANUFACTURED BY BTR | 2 | |
| ASPIRATOR BOTTLE | MANUFACTURED BY BTR | 2 | |
| MERCURY | manufactured by btr | 1 | |
| THERMOMETER 0 TO 50 deg | MANUFACTURED BY BTR | 4 | |
| DCC COPER WIRE 22swg | MANUFACTURED BY BESTO | 5 | |
| COPPER VESSEL 5"X3" | MANUFACTURED BY BTR | 2 | |
| SCRE GAUGE | MANUFACTURED BY POPULAR SCIENCE | 3 | |
| TIN CUTTER | MANUFACTURED BY BTR | 1 | |
| thermistor charactertics apparatus | manufactured by metravi function generator FG-5000 | 1 | |
| STUDY OF LOGIC GATES AND DEMOGANS THEOREM | MANUFACTURED BY METRAVI FUNCTION GENERATOR FG-5000 | 1 | |
| PLANKS CONSTANT APPARATUS | MANUFACTURED BY SARAN SCETIFIC CORPORATION | 1 | |
| STUDY OF LOGIC GATES (7*1) | MANUFACTURED BY METRAVI FUNCTION GENERATOR FG-5000 | 2 | |
| STUDY OF HALF/FULL ADDER | MANUFACTURED BY POPULAR SCIENCE APPARATUS WORK SHOPS | 2 | |
| ENERGY BAND GAP OF PN | MANUFACTURED BY SARAN SCIENTIFIC | 2 | |
| STEP DOWN TRANSFORMER | MANUFACTURED BY POPULAR SCIENCE | 3 | |
| AC SOURCE FOR SONO METER | MANUFACTURED BY POPULAR SCIENCE
| 2 | |
| ENERGY BAND GAP OF | MANUFACTURED BY POPULAR SCIENCE | 1 | |
| POWER SUPPLY FOR | MANUFACTURED BY POPULAR SCIENCE
| 1 | |
| FUNCTION GENERATOR 1013 | MANUFACTURED BY METRAVI FUNCTION | 3 | |
| LIGHT SOURCE - 130K WIRE | MANUFACTURED BY POPULAR SCIENCE | 2 | |
| POWER SUPPLY FOR E/M | MANUFACTURED BY POPULAR SCIENCE | 2 | |
| METER BRIDGE WITH FOUR | MANUFACTRED BY SARAN SCIENTIFI | 2 | |
| CONNECTING PROBES 80 | MANUFACTURED BY METERAVI FUNCTION | 1 | |
| DIGITAL MULTIMETER | MANUFACTURED BY BESTO | 1 | |
| INDUCTANCE BOX | MANUFACTURED BY SARAN SCIENTIFIC | 4 | |
| CAPACITANCE BOX | MANUFACTURED BY BESTO | 4 | |
| RESISTANCE BOX | MANUFACTURED BY BESTO | 4 | |
| ENERGY BAND GAP OF PN | MANUFACTURED BY POPULAR SCIENCE | 3 | |
| LOGIC GATES ( 6*1) | MANUFACTURED BY BESTO | 4 | |
| E/M THOMSPON METHOD | MANUFACTURED BY SARAN SCIENTIFIC | 2 | |
| CAREYFOSTERS BRIDGE | MANUFACTURED BY BESTO | 4 | |
| DE MORGANS THEOREM | MANUFACTURED BY POPULAR SCIENCE | 4 | |
| STUDY OF HALF/FULL ADDER | MANUFACTURED BY SARAN SCIENTIFIC | 4 | |
| BATTERY ELIMINATOR | MANUFACTURED BY BESTO | 3 | |
| M&H ASPIRATORY | MANUFACTURED BY BESTO | 4 | |
| CYLINDRICAL MAGNETICS 4LONG | MANUFCTURED BY PACIFIC | 6 | |
| STORAGE CELLS 60 AH CAPACITY | MANUFACTURED BY POPULAR SCIENCE APPARATUS | 3 | |
| STORAGE CELL 30 AH | MANUFACTURED BY BESTO | 3 | |
| ALNICO BAR MAGNETIC 3 LONG | MANUFACTURED BY PACIFIC | 4 | |
| 1000CCC JUG | MANUFACTURED BY SARAN SPECIFIC CORPORATION | 2 | |